rarity color avg_pick card_A img_A GIHWR_A AB_AveWR comboWR combo+- combo_ct GIHWR_B img_B card_B avg_pick_B color_B rarity_B
29287 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 57.70 66.93 9.23 251 57.4 Image Fizik, Etherium Mechanic 1.47 rare
1471 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 61.00 68.83 7.83 494 64.0 Image Remarkable Readings 1.40 W rare
1654 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 60.15 67.48 7.33 489 62.3 Image A Most Helpful Weaver 1.51 W rare
19222 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 59.15 66.45 7.30 307 60.3 Image Fateweaver 1.70 G rare
26725 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 59.75 67.04 7.29 443 61.5 Image Makdee and Itla, Skysnarers 1.34 WU rare
5680 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 57.15 64.29 7.14 182 56.3 Image Spectral Restitching 2.62 U rare
21601 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 58.60 65.11 6.51 450 59.2 Image Angler's Shield 1.72 WU rare
21418 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 58.30 64.66 6.36 249 58.6 Image Gloria, the Great Armorer 1.82 WR rare
19405 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 60.95 67.27 6.32 330 63.9 Image The Scouring Stormsoul 1.40 G rare
25444 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 61.40 67.32 5.92 511 64.8 Image Alenni, Brood Recruiter 1.37 WG rare
27091 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 58.60 64.47 5.87 833 59.2 Image Cirina Bargainspinner 2.62 WU uncommon
21235 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 60.40 65.48 5.08 168 62.8 Image Through the Omenpath 1.54 G mythic
27457 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 59.00 64.00 5.00 150 60.0 Image Skv'x the Augmenter 1.41 UB rare
6595 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 58.85 63.70 4.85 146 59.7 Image The Watcher on the Road 1.67 U rare
20320 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 58.55 63.36 4.81 999 59.1 Image The Clutter Cluster 2.10 G uncommon
1837 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 55.70 60.48 4.78 124 53.4 Image Confessor's Bindings 4.05 W rare
25810 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 57.80 61.84 4.04 1064 57.6 Image Kumonosu, the Watchful 2.44 WU uncommon
23431 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 58.70 62.70 4.00 378 59.4 Image Demera, Soul of a Spider 1.33 WG rare
18856 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 57.80 61.75 3.95 515 57.6 Image Ancestral Carvings 4.09 G uncommon
17575 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 57.70 61.45 3.75 1144 57.4 Image Grow Extra Arms 4.86 G common
19954 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 58.05 61.77 3.72 1996 58.1 Image Zan, Tunnelweb Explorer 2.80 G common
20686 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 57.10 60.71 3.61 822 56.2 Image Supportive Parents 3.05 G uncommon
26542 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 58.80 62.39 3.59 1223 59.6 Image Alessos and Pras, Acrobats 1.84 WG uncommon
3850 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 54.35 57.93 3.58 309 50.7 Image Archangler's Skyrod 4.88 W uncommon
2935 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 58.90 62.43 3.53 1629 59.8 Image Sarn of the Silken Throne 1.93 W uncommon
12451 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 56.70 60.16 3.46 128 55.4 Image Tethex, Gift of Malice 4.55 B common
2203 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 58.10 61.44 3.34 1302 58.2 Image Generous Betty Wray 2.43 W uncommon
6412 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 53.45 56.73 3.28 104 48.9 Image Olx, Mouth to Many Eyes 5.02 U uncommon
17209 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 58.95 61.97 3.02 965 59.9 Image Selesnya Archivist 2.28 G uncommon
26176 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 59.55 62.39 2.84 1279 61.1 Image Janai and Hoppy, Roofskippers 2.27 WG uncommon
17392 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 58.00 60.77 2.77 803 58.0 Image Orris, Last of the Web Lords 2.80 G uncommon
2569 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 59.45 62.13 2.68 3393 60.9 Image Spectacular Tactics 2.58 W common
19588 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 57.15 59.77 2.62 711 56.3 Image Scout the City 5.18 G common
7144 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 58.25 60.79 2.54 630 58.5 Image Robotics Mastery 3.31 U uncommon
19039 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 58.25 60.78 2.53 1892 58.5 Image Favored Fighter 3.21 G common
18307 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 59.40 61.93 2.53 373 60.8 Image A Trail of Teacups 1.60 G rare
26908 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 61.35 63.85 2.50 296 64.7 Image Qoneus, Horizon Splicer 1.79 WB rare
29653 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 56.15 58.57 2.42 449 54.3 Image Data Scrubber 5.56 common
7510 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 55.55 57.92 2.37 183 53.1 Image Secret Identity 4.81 U uncommon
3484 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 57.25 59.61 2.36 1337 56.5 Image Lively Leap 5.16 W common
4948 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 57.30 59.66 2.36 176 56.6 Image Lost in Littjara 1.93 U rare
3667 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 58.65 60.92 2.27 3334 59.3 Image Mothwing Shroud 2.09 W common
20137 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 57.35 59.55 2.20 1560 56.7 Image Chizak, Apex Arachnosaur 3.49 G common
1105 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 58.00 60.17 2.17 3246 58.0 Image Principled Referee 3.20 W common
4399 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 57.80 59.96 2.16 542 57.6 Image Drix Interception 4.88 U common
8242 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 57.85 59.93 2.08 861 57.7 Image Unstable Experiment 4.33 U common
5314 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 56.45 58.50 2.05 412 54.9 Image Obscura Alleylurkers 5.30 U common
30934 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 57.05 59.02 1.97 671 56.1 Image Goro Rel, Scourge to Spiders 3.37 uncommon
31300 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 54.50 56.45 1.95 248 51.0 Image Temple Trap 5.65 common
11902 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 58.55 60.45 1.90 134 59.1 Image Remorseless Coup 2.23 B uncommon
24712 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 56.05 57.88 1.83 444 54.1 Image Rhino's Rampage 2.58 RG uncommon
30751 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 55.95 57.75 1.80 258 53.9 Image Scuttling Spidercoach 5.10 uncommon
22516 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 58.35 60.13 1.78 2789 58.7 Image Gallant Citizen 3.26 WG common
3301 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 58.55 60.21 1.66 1337 59.1 Image Sudden Strike 2.14 W uncommon
31666 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 56.25 57.88 1.63 482 54.5 Image Fearsome Ridgeline 4.30 uncommon
31849 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 56.30 57.78 1.48 225 54.6 Image Multiversal Passage 2.03 rare
25627 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 57.40 58.84 1.44 2092 56.8 Image Wonderweave Aerialist 3.54 WU common
25993 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 58.85 60.16 1.31 1604 59.7 Image Leyline Weaver 2.27 RG common
33130 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 55.90 57.18 1.28 341 53.8 Image Urban Retreat 2.49 rare
20869 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 59.70 60.96 1.26 963 61.4 Image Terrific Team-Up 2.09 G uncommon
19771 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 58.75 60.00 1.25 315 59.5 Image Tarantusk, Unwisely Awoken 1.48 G rare
29836 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 56.40 57.62 1.22 847 54.8 Image Opulent Valet 5.48 common
2386 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 59.80 60.99 1.19 505 61.6 Image Ademi of the Silkchutes 1.46 W rare
17941 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 57.05 58.21 1.16 1797 56.1 Image Perilous Lunge 3.08 G common
556 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 58.00 59.09 1.09 1078 58.0 Image Zora, Spider Fancier 2.56 W uncommon
23614 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 60.45 61.54 1.09 143 62.9 Image Withar, Cocoon Keeper 1.65 WB mythic
4582 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 56.90 57.92 1.02 701 55.8 Image Arala, Hedron Scaler 4.63 U common
28006 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 57.50 58.49 0.99 1043 57.0 Image Diligent Webkeepers 2.18 WG uncommon
2752 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 57.00 57.97 0.97 2610 56.0 Image Darval, Whose Web Protects 3.73 W common
28189 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 56.00 56.93 0.93 664 54.0 Image Margot, On the Case 3.39 WU uncommon
739 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 58.25 59.05 0.80 3104 58.5 Image City Pigeon 3.39 W common
17758 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 55.30 55.92 0.62 1148 52.6 Image Eccentric Arachnologist 3.88 G common
1288 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 58.00 58.45 0.45 10545 58.0 Image Basil, Cabaretti Loudmouth 3.13 W uncommon
6778 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 58.70 59.15 0.45 639 59.4 Image Phantasmal Vision 4.61 U common
7693 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 58.20 58.54 0.34 562 58.4 Image Argyr, Tidal Spinner 2.71 U uncommon
18490 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 60.80 61.13 0.33 337 63.6 Image King of the Coldblood Curse 1.42 G rare
32764 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 57.05 57.27 0.22 2001 56.1 Image Suburban Sanctuary 4.15 common
922 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 57.00 57.17 0.17 997 56.0 Image Costume Closet 3.13 W uncommon
7 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 55.35 55.46 0.11 119 52.7 Image Shock 4.42 R common
21052 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 58.60 58.70 0.10 908 59.2 Image Rouse the Swarm 2.40 G uncommon
4765 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 55.60 55.38 -0.22 195 53.2 Image Vazin, Two-Faced Trickster 3.73 U uncommon
2020 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 56.50 56.27 -0.23 2545 55.0 Image Crime-Scene Instructor 3.66 W common
11719 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 57.35 57.02 -0.33 114 56.7 Image Kroble, Envoy of the Bog 2.79 B uncommon
31483 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 55.90 55.50 -0.40 1018 53.8 Image Vinewoven Chariot 4.92 common
30385 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 56.85 56.44 -0.41 163 55.7 Image Stitcher's Wings 1.52 rare
28372 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 56.40 55.94 -0.46 1489 54.8 Image Perfected Pastry 4.95 common
32947 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 56.85 56.37 -0.48 1467 55.7 Image University Campus 4.38 common
18124 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 56.30 55.66 -0.64 1042 54.6 Image Cruel Caracals 4.66 G common
32398 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 55.50 54.64 -0.86 463 53.0 Image Savage Mansion 4.66 common
8425 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 57.10 56.04 -1.06 853 56.2 Image Snatch Back 4.12 U common
30568 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 56.25 55.19 -1.06 877 54.5 Image Steelweb Surveyor 4.73 common
18673 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 56.10 54.98 -1.12 773 54.2 Image Lurking Lizards 4.47 G common
31117 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 53.45 52.17 -1.28 207 48.9 Image Cactarantula Saddle 5.34 uncommon
7876 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 56.15 54.58 -1.57 698 54.3 Image Hide in Mundanity 4.35 U common
24346 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 55.90 54.20 -1.70 131 53.8 Image Knife Trick 3.52 BR common
4033 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 55.45 53.73 -1.72 1342 52.9 Image Freestrider Aces 4.76 W common
13549 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 55.40 53.57 -1.83 140 52.8 Image Deathflame Burst 3.49 R common
10072 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 57.20 55.32 -1.88 141 56.4 Image Merciless Enforcers 4.16 B common
33313 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 56.75 54.75 -2.00 1684 55.5 Image Vibrant Cityscape 3.54 common
32581 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 57.00 54.90 -2.10 286 56.0 Image Sinister Hideout 4.30 common
6961 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 53.05 50.93 -2.12 108 48.1 Image Pinnacle Research Team 6.13 U common
373 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 57.40 55.18 -2.22 473 56.8 Image Yera and Oski, Weaver and Guide 1.90 W rare
24895 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 57.20 54.93 -2.27 142 56.4 Image Borys, the Spider Rider 1.82 RG rare
7327 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 57.40 55.11 -2.29 352 56.8 Image Outsmart the Amateur 3.70 U uncommon
23797 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 56.70 54.19 -2.51 465 55.4 Image Mob Lookout 4.34 UB common
12634 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 57.05 54.37 -2.68 103 56.1 Image Bane-Marked Leonin 4.90 B common
12817 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 58.40 55.23 -3.17 277 58.8 Image Damning Caress 2.47 B common
3118 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 55.35 52.11 -3.24 783 52.7 Image Eztli of the Thousand Moons 5.49 W common
190 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 56.35 53.06 -3.29 147 54.7 Image Verilax the Havenskin 2.29 W mythic
28555 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 56.10 52.41 -3.69 145 54.2 Image Giantcraft Helm 2.49 rare
21967 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 58.45 54.67 -3.78 214 58.9 Image Cheering Crowd 1.60 RG rare
24529 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 56.10 52.00 -4.10 100 54.2 Image Xecau, Predation's Shadow 3.74 RG uncommon
20503 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 57.20 53.08 -4.12 211 56.4 Image Strength of Will 1.85 G rare
28921 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 54.00 49.55 -4.45 333 50.0 Image Treat Trolley 5.46 common
9340 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 56.30 51.59 -4.71 126 54.6 Image Common Crook 4.33 B common
5131 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 56.80 51.36 -5.44 331 55.6 Image Ozor, Chronicler of Collapse 4.51 U common
5497 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 58.15 52.05 -6.10 219 58.3 Image Vexed Bots 2.79 U uncommon
11353 uncommon W 3.13 Basil, Cabaretti Loudmouth Image 58.0 58.00 51.29 -6.71 232 58.0 Image Scorpion's Sting 2.59 B common